Medical Augmented Reality development – 5 examples
Our very own CTO Paul Kouppas is from a medical illustration animation background having worked with head up displays and haptic devices almost a decade ago in the USA. Today we take a look at augmented reality apps that have been used from Sydney and Melbourne to New York, London and we see in future, developing countries to enable greater medical capabilities all over the world. If you are interested in creating a medical based application please get in touch with us @exploreengage
| Name | Hallux Angles app |
| Who | Matthew Ockenden |
| When | July 2011 |
| Description | Hallux Angles is a radiographic measurement aid to assist in the pre-op radiographic planning process. It is intended to supplement – not replace – conventional techniques. The target audience includes all those practicing forefoot surgery. |
| Results | The successful integration of mobile medical technology with augmented reality. Unfortunately not catering for a deep database. |
| Link | http://www.imedicalapps.com/2011/07/hallux-angles-augmented-reality-mobile-medical-technology/ |
| Name | The Augmented Reality (AR) system Mirracle. |
| Who | Tobias Blum |
| When | August 2011 |
| Description | To visualize realistically a broad variety of anatomy data in-situ while interaction with the presented information stays intuitive due to the familiar mirror paradigm and natural gestures. |
| Results | About 320.000 people visited the IdeenPark (presentation for the app) and more than 2000 people were using the magic mirror. |
| Link | http://medicalaugmentedreality.com/2011/08/an-augmented-reality-magic-mirror-system-for-medical-applications-mirracle/ |
| Name | MITK pille – mobile medical augmented reality App for the Apple iPad |
| Who | German Cancer Research Center in Heidelberg |
| When | January 2012 |
| Call to action | Allows a surgeon to view into a patient. |
| Results | 9 774 views on youtube |
| Link | http://www.youtube.com/watch?v=T4mboj-GbEAhttp://medicalaugmentedreality.com/2012/03/mobile-medical-augmented-reality-app-for-the-apple-ipad-interview-with-prof-hans-peter-meinzer/ |
| Name | Doctor Mole |
| Who | Mark Shippen |
| When | July 2012 |
| Description | Archive and compare data to check for any changes in a mole. It will also remind the user when it’s time to check a mole again. More than 2 million Americans are diagnosed with skin cancer each year, and some 50,000 will be diagnosed with melanoma. |
| Results | Helped people to avoid skin cancer. |
| Link | http://www.dailymail.co.uk/sciencetech/article-2212200/Doctor-Mole-The-smartphone-app-checks-signs-skin-cancer.html |
| Name | The C-Arm with Cameras |
| Who | Technische Universität München |
| When | July 2010 |
| Description | The C-arm is used for the planning of operations as well as for control during operations. “We augment a commonly used mobile C-arm with a standard video camera and a double mirror system allowing real-time fusion of optical and X-ray images”. These solutions usually increase the accuracy and reduce the trauma |
| Results | Throughout all experiments, the camera augmented mobile C-arm system proved to be an intuitive and robust guidance solution for selected clinical routines. |
| Link | http://www.ncbi.nlm.nih.gov/pubmed/20659830 |







